5 | Field | Description | Type | Null | Key | Default | Extra |
6 | ----- | ----------- | ---- | ---- | --- | ------- | ----- |
7 | id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
8 | guid | | varchar(255) | NO | | | |
9 | uid | Owner User id | mediumint unsigned | NO | | 0 | |
10 | cid | contact_id (ID of the contact in contact table) | int unsigned | NO | | 0 | |
11 | uri | | varchar(255) | NO | | | |
12 | created | creation time | datetime | NO | | 0001-01-01 00:00:00 | |
13 | edited | last edit time | datetime | NO | | 0001-01-01 00:00:00 | |
14 | start | event start time | datetime | NO | | 0001-01-01 00:00:00 | |
15 | finish | event end time | datetime | NO | | 0001-01-01 00:00:00 | |
16 | summary | short description or title of the event | text | YES | | NULL | |
17 | desc | event description | text | YES | | NULL | |
18 | location | event location | text | YES | | NULL | |
19 | type | event or birthday | varchar(20) | NO | | | |
20 | nofinish | if event does have no end this is 1 | boolean | NO | | 0 | |
21 | adjust | adjust to timezone of the recipient (0 or 1) | boolean | NO | | 1 | |
22 | ignore | 0 or 1 | boolean | NO | | 0 | |
23 | allow_cid | Access Control - list of allowed contact.id '<19><78>' | mediumtext | YES | | NULL | |
24 | allow_gid | Access Control - list of allowed groups | mediumtext | YES | | NULL | |
25 | deny_cid | Access Control - list of denied contact.id | mediumtext | YES | | NULL | |
26 | deny_gid | Access Control - list of denied groups | mediumtext | YES | | NULL | |
28 Return to [database documentation](help/database)