9 | Field | Description | Type | Null | Key | Default | Extra |
10 | --------- | ------------------------------------------------------ | ------------------ | ---- | --- | ------------------- | -------------- |
11 | id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
12 | guid | | varchar(255) | NO | | | |
13 | uid | Owner User id | mediumint unsigned | NO | | 0 | |
14 | cid | contact_id (ID of the contact in contact table) | int unsigned | NO | | 0 | |
15 | uri | | varchar(255) | NO | | | |
16 | created | creation time | datetime | NO | | 0001-01-01 00:00:00 | |
17 | edited | last edit time | datetime | NO | | 0001-01-01 00:00:00 | |
18 | start | event start time | datetime | NO | | 0001-01-01 00:00:00 | |
19 | finish | event end time | datetime | NO | | 0001-01-01 00:00:00 | |
20 | summary | short description or title of the event | text | YES | | NULL | |
21 | desc | event description | text | YES | | NULL | |
22 | location | event location | text | YES | | NULL | |
23 | type | event or birthday | varchar(20) | NO | | | |
24 | nofinish | if event does have no end this is 1 | boolean | NO | | 0 | |
25 | adjust | adjust to timezone of the recipient (0 or 1) | boolean | NO | | 1 | |
26 | ignore | 0 or 1 | boolean | NO | | 0 | |
27 | allow_cid | Access Control - list of allowed contact.id '<19><78>' | mediumtext | YES | | NULL | |
28 | allow_gid | Access Control - list of allowed groups | mediumtext | YES | | NULL | |
29 | deny_cid | Access Control - list of denied contact.id | mediumtext | YES | | NULL | |
30 | deny_gid | Access Control - list of denied groups | mediumtext | YES | | NULL | |
36 | --------- | ---------- |
38 | uid_start | uid, start |
44 | Field | Target Table | Target Field |
45 |-------|--------------|--------------|
46 | uid | [user](help/database/db_user) | uid |
47 | cid | [contact](help/database/db_contact) | id |
49 Return to [database documentation](help/database)