4 Diaspora compatible contacts - used in the Diaspora implementation
9 | Field | Description | Type | Null | Key | Default | Extra |
10 | ----------------- | ------------------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
11 | id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
12 | guid | unique id | varbinary(255) | NO | | | |
13 | url | | varbinary(383) | NO | | | |
14 | uri-id | Id of the item-uri table entry that contains the fcontact url | int unsigned | YES | | NULL | |
15 | name | | varchar(255) | NO | | | |
16 | photo | | varbinary(383) | NO | | | |
17 | request | | varbinary(383) | NO | | | |
18 | nick | | varchar(255) | NO | | | |
19 | addr | | varchar(255) | NO | | | |
20 | batch | | varbinary(383) | NO | | | |
21 | notify | | varbinary(383) | NO | | | |
22 | poll | | varbinary(383) | NO | | | |
23 | confirm | | varbinary(383) | NO | | | |
24 | priority | | tinyint unsigned | NO | | 0 | |
25 | network | | char(4) | NO | | | |
26 | alias | | varbinary(383) | NO | | | |
27 | pubkey | | text | YES | | NULL | |
28 | updated | | datetime | NO | | 0001-01-01 00:00:00 | |
29 | interacting_count | Number of contacts this contact interactes with | int unsigned | YES | | 0 | |
30 | interacted_count | Number of contacts that interacted with this contact | int unsigned | YES | | 0 | |
31 | post_count | Number of posts and comments | int unsigned | YES | | 0 | |
37 | ------- | ---------------- |
40 | url | UNIQUE, url(190) |
41 | uri-id | UNIQUE, uri-id |
46 | Field | Target Table | Target Field |
47 |-------|--------------|--------------|
48 | uri-id | [item-uri](help/database/db_item-uri) | id |
50 Return to [database documentation](help/database)