1 Table post-delivery-data
3 Delivery data for items
5 | Field | Description | Type | Null | Key | Default | Extra |
6 | ----- | ----------- | ---- | ---- | --- | ------- | ----- |
7 | uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
8 | postopts | External post connectors add their network name to this comma-separated string to identify that they should be delivered to these networks during delivery | text | YES | | NULL | |
9 | inform | Additional receivers of the linked item | mediumtext | YES | | NULL | |
10 | queue_count | Initial number of delivery recipients, used as item.delivery_queue_count | mediumint | NO | | 0 | |
11 | queue_done | Number of successful deliveries, used as item.delivery_queue_done | mediumint | NO | | 0 | |
12 | queue_failed | Number of unsuccessful deliveries, used as item.delivery_queue_failed | mediumint | NO | | 0 | |
13 | activitypub | Number of successful deliveries via ActivityPub | mediumint | NO | | 0 | |
14 | dfrn | Number of successful deliveries via DFRN | mediumint | NO | | 0 | |
15 | legacy_dfrn | Number of successful deliveries via legacy DFRN | mediumint | NO | | 0 | |
16 | diaspora | Number of successful deliveries via Diaspora | mediumint | NO | | 0 | |
17 | ostatus | Number of successful deliveries via OStatus | mediumint | NO | | 0 | |
19 Return to [database documentation](help/database)