1 Table post-delivery-data
3 Delivery data for items
5 | Field | Description | Type | Null | Key | Default | Extra |
6 | ----- | ----------- | ---- | ---- | --- | ------- | ----- |
7 | uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | YES | PRI | NULL | |
8 | postopts | External post connectors add their network name to this comma-separated string to identify that they should be delivered to these networks during delivery | text | NO | | NULL | |
9 | inform | Additional receivers of the linked item | mediumtext | NO | | NULL | |
10 | queue_count | Initial number of delivery recipients, used as item.delivery_queue_count | mediumint | YES | | 0 | |
11 | queue_done | Number of successful deliveries, used as item.delivery_queue_done | mediumint | YES | | 0 | |
12 | queue_failed | Number of unsuccessful deliveries, used as item.delivery_queue_failed | mediumint | YES | | 0 | |
13 | activitypub | Number of successful deliveries via ActivityPub | mediumint | YES | | 0 | |
14 | dfrn | Number of successful deliveries via DFRN | mediumint | YES | | 0 | |
15 | legacy_dfrn | Number of successful deliveries via legacy DFRN | mediumint | YES | | 0 | |
16 | diaspora | Number of successful deliveries via Diaspora | mediumint | YES | | 0 | |
17 | ostatus | Number of successful deliveries via OStatus | mediumint | YES | | 0 | |
19 Return to [database documentation](help/database)