4 Background tasks queue entries
9 | Field | Description | Type | Null | Key | Default | Extra |
10 | --------- | ------------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
11 | id | Auto incremented worker task id | int unsigned | NO | PRI | NULL | auto_increment |
12 | command | Task command | varchar(100) | YES | | NULL | |
13 | parameter | Task parameter | mediumtext | YES | | NULL | |
14 | priority | Task priority | tinyint unsigned | NO | | 0 | |
15 | created | Creation date | datetime | NO | | 0001-01-01 00:00:00 | |
16 | pid | Process id of the worker | int unsigned | NO | | 0 | |
17 | executed | Execution date | datetime | NO | | 0001-01-01 00:00:00 | |
18 | next_try | Next retrial date | datetime | NO | | 0001-01-01 00:00:00 | |
19 | retrial | Retrial counter | tinyint | NO | | 0 | |
20 | done | Marked 1 when the task was done - will be deleted later | boolean | NO | | 0 | |
26 | ----------------------------- | -------------------------------- |
29 | done_command_parameter | done, command, parameter(64) |
30 | done_executed | done, executed |
31 | done_priority_retrial_created | done, priority, retrial, created |
32 | done_priority_next_try | done, priority, next_try |
33 | done_pid_next_try | done, pid, next_try |
34 | done_pid_retrial | done, pid, retrial |
35 | done_pid_priority_created | done, pid, priority, created |
38 Return to [database documentation](help/database)