]> git.mxchange.org Git - friendica.git/blobdiff - doc/database/db_post-delivery-data.md
Revert "Rename contact table column to ffi_keyword_denylist"
[friendica.git] / doc / database / db_post-delivery-data.md
index d9efbe1804a32aeaa773bf1b475d9652eded9759..ad4ca6af32b7f0f8dfc75af610b51650d10adcc3 100644 (file)
@@ -1,19 +1,37 @@
 Table post-delivery-data
 ===========
+
 Delivery data for items
 
-| Field | Description | Type | Null | Key | Default | Extra |
-| ----- | ----------- | ---- | ---- | --- | ------- | ----- |
-| uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | YES | PRI |  |  |    
-| postopts | External post connectors add their network name to this comma-separated string to identify that they should be delivered to these networks during delivery | text | NO |  |  |  |    
-| inform | Additional receivers of the linked item | mediumtext | NO |  |  |  |    
-| queue_count | Initial number of delivery recipients, used as item.delivery_queue_count | mediumint | YES |  | 0 |  |    
-| queue_done | Number of successful deliveries, used as item.delivery_queue_done | mediumint | YES |  | 0 |  |    
-| queue_failed | Number of unsuccessful deliveries, used as item.delivery_queue_failed | mediumint | YES |  | 0 |  |    
-| activitypub | Number of successful deliveries via ActivityPub | mediumint | YES |  | 0 |  |    
-| dfrn | Number of successful deliveries via DFRN | mediumint | YES |  | 0 |  |    
-| legacy_dfrn | Number of successful deliveries via legacy DFRN | mediumint | YES |  | 0 |  |    
-| diaspora | Number of successful deliveries via Diaspora | mediumint | YES |  | 0 |  |    
-| ostatus | Number of successful deliveries via OStatus | mediumint | YES |  | 0 |  |    
+Fields
+------
+
+| Field        | Description                                                                                                                                                | Type         | Null | Key | Default | Extra |
+| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---- | --- | ------- | ----- |
+| uri-id       | Id of the item-uri table entry that contains the item uri                                                                                                  | int unsigned | NO   | PRI | NULL    |       |
+| postopts     | External post connectors add their network name to this comma-separated string to identify that they should be delivered to these networks during delivery | text         | YES  |     | NULL    |       |
+| inform       | Additional receivers of the linked item                                                                                                                    | mediumtext   | YES  |     | NULL    |       |
+| queue_count  | Initial number of delivery recipients, used as item.delivery_queue_count                                                                                   | mediumint    | NO   |     | 0       |       |
+| queue_done   | Number of successful deliveries, used as item.delivery_queue_done                                                                                          | mediumint    | NO   |     | 0       |       |
+| queue_failed | Number of unsuccessful deliveries, used as item.delivery_queue_failed                                                                                      | mediumint    | NO   |     | 0       |       |
+| activitypub  | Number of successful deliveries via ActivityPub                                                                                                            | mediumint    | NO   |     | 0       |       |
+| dfrn         | Number of successful deliveries via DFRN                                                                                                                   | mediumint    | NO   |     | 0       |       |
+| legacy_dfrn  | Number of successful deliveries via legacy DFRN                                                                                                            | mediumint    | NO   |     | 0       |       |
+| diaspora     | Number of successful deliveries via Diaspora                                                                                                               | mediumint    | NO   |     | 0       |       |
+| ostatus      | Number of successful deliveries via OStatus                                                                                                                | mediumint    | NO   |     | 0       |       |
+
+Indexes
+------------
+
+| Name    | Fields |
+| ------- | ------ |
+| PRIMARY | uri-id |
+
+Foreign Keys
+------------
+
+| Field | Target Table | Target Field |
+|-------|--------------|--------------|
+| uri-id | [item-uri](help/database/db_item-uri) | id |
 
 Return to [database documentation](help/database)