From: Roland Häder <roland@mxchange.org>
Date: Mon, 24 Oct 2022 13:20:38 +0000 (+0200)
Subject: Updated SQL dump
X-Git-Url: https://git.mxchange.org/?a=commitdiff_plain;h=8d46f884f2d1820b45ccc4be188148c281c5f0da;p=jcountry-core.git

Updated SQL dump
---

diff --git a/src/country_data.sql b/src/country_data.sql
index 8bc1c84..d46c497 100644
--- a/src/country_data.sql
+++ b/src/country_data.sql
@@ -1,4 +1,4 @@
--- Adminer 4.7.6 MySQL dump
+-- Adminer 4.8.0 MySQL 5.5.5-10.5.15-MariaDB-0+deb11u1-log dump
 
 SET NAMES utf8;
 SET time_zone = '+00:00';
@@ -6,18 +6,22 @@ SET foreign_key_checks = 0;
 SET sql_mode = 'NO_AUTO_VALUE_ON_ZERO';
 
 INSERT INTO `country_data` (`country_id`, `country_abroad_dial_prefix`, `country_code`, `country_entry_created`, `country_entry_updated`, `country_external_dial_prefix`, `country_i18n_key`, `country_is_local_prefix_required`, `country_phone_code`) VALUES
-(1,	'+',	'DE',	NOW(),	NULL,	'0',	'COUNTRY_GERMANY',	1,	49),
-(2,	'+',	'IT',	NOW(),	NULL,	'0',	'COUNTRY_ITALIA',	1,	39),
-(3,	'+',	'PH',	NOW(),	NULL,	'0',	'COUNTRY_PHILIPPINES',	1,	63),
-(4,	'+',	'TR',	NOW(),	NULL,	'0',	'COUNTRY_TURKEY',	1,	90),
-(5,	'+',	'GR',	NOW(),	NULL,	'0',	'COUNTRY_GREECE',	1,	30),
-(6,	'+',	'FR',	NOW(),	NULL,	'0',	'COUNTRY_FRANCE',	1,	33),
-(7,	'+',	'DK',	NOW(),	NULL,	'0',	'COUNTRY_DANMARK',	1,	45),
-(8,	'+',	'AT',	NOW(),	NULL,	'0',	'COUNTRY_AUSTRIA',	1,	43),
-(9,	'+',	'NL',	NOW(),	NULL,	'0',	'COUNTRY_NETHERLANDS',	1,	31),
-(11,	'+',	'CL',	NOW(),	NULL,	'0',	'COUNTRY_CHILE',	1,	56),
-(12,	'+',	'BE',	NOW(),	NULL,	'0',	'COUNTRY_BELGIUM',	1,	32),
-(13,	'+',	'TH',	NOW(),	NULL,	'0',	'COUNTRY_THAILAND',	1,	66),
-(14,	'+',	'US',	NOW(),	NULL,	'0',	'COUNTRY_UNITED_STATES_OF_AMERICA',	1,	1);
+(1,	'+',	'DE',	'2016-04-19 10:08:14',	NULL,	'0',	'COUNTRY_GERMANY',	1,	49),
+(2,	'+',	'IT',	'2017-11-13 00:50:31',	NULL,	'0',	'COUNTRY_ITALIA',	1,	39),
+(3,	'+',	'PH',	'2018-06-10 11:53:02',	NULL,	'0',	'COUNTRY_PHILIPPINES',	1,	63),
+(4,	'+',	'TR',	'2018-09-06 22:58:50',	NULL,	'0',	'COUNTRY_TURKEY',	1,	90),
+(5,	'+',	'GR',	'2018-10-18 20:30:50',	NULL,	'0',	'COUNTRY_GREECE',	1,	30),
+(6,	'+',	'FR',	'2018-11-13 22:21:07',	NULL,	'0',	'COUNTRY_FRANCE',	1,	33),
+(7,	'+',	'DK',	'2019-02-07 00:55:58',	NULL,	'0',	'COUNTRY_DANMARK',	1,	45),
+(8,	'+',	'AT',	'2019-02-24 19:39:38',	NULL,	'0',	'COUNTRY_AUSTRIA',	1,	43),
+(9,	'+',	'NL',	'2019-03-23 13:22:55',	NULL,	'0',	'COUNTRY_NETHERLANDS',	1,	31),
+(11,	'+',	'CL',	'2019-04-06 20:16:02',	NULL,	'0',	'COUNTRY_CHILE',	1,	56),
+(12,	'+',	'BE',	'2019-04-04 16:44:15',	NULL,	'0',	'COUNTRY_BELGIUM',	1,	32),
+(13,	'+',	'TH',	'2019-04-27 18:23:12',	NULL,	'0',	'COUNTRY_THAILAND',	1,	66),
+(14,	'+',	'US',	'2019-05-21 21:05:40',	NULL,	'0',	'COUNTRY_UNITED_STATES_OF_AMERICA',	1,	1),
+(15,	'+',	'SE',	'2020-05-18 19:15:21',	NULL,	'0',	'COUNTRY_SWEDEN',	1,	46),
+(16,	'+',	'PL',	'2020-05-24 15:19:22',	NULL,	'0',	'COUNTRY_POLAND',	1,	48),
+(17,	'+',	'HU',	'2022-10-02 18:10:36',	NULL,	'0',	'COUNTRY_HUNGARY',	1,	36),
+(18,	'+',	'LU',	'2022-10-23 23:15:21',	NULL,	'0',	'COUNTRY_LUXEMBOURG',	1,	352);
 
--- 2020-04-01 19:02:59
+-- 2022-10-24 13:19:34